
Jul 03, 2025 EOD
Sandhar Technologies Limited | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 541163 | NSE Symbol: | SANDHAR | P/E(TTM): | 23.25 |
ISIN Demat: | INE278H01035 | Div & Yield%: | 0.66 | EPS(TTM): | 22.82 |
Book Value(₹): | 190.49 | Market Cap(₹Cr.): | 3,194.02 | Face Value(₹): | 10.00 |
Sandhar Technologies Limited | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 541163 | |
NSE Symbol: | SANDHAR | |
P/E(TTM): | 23.25 | |
ISIN Demat: | INE278H01035 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 22.82 | |
Book Value(₹): | 190.49 | |
Market Cap(₹Cr.): | 3,194.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
528.70
|
525.00
|
Prev Close(₹) |
526.25
|
525.00
|
Volume |
10310
|
93282
|
Today's Range(₹) |
538.00 - 522.80
|
537.60 - 522.60
|
52-Week Range(₹) |
697.60 - 522.80
|
697.50 - 315.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|